From China, peaches spread further along the Silk Road, first reaching Persia and Greece, and then onward to Rome. It is believed that Spanish conquistadors introduced peaches to the New World.
Peach belongs to the rose family (Rosaceae). Along with apricot, plum, cherry, cherry, and almond, it belongs to the stone fruit species.
Peaches are divided into two types, clingstones and freestones.
Europe is the largest producer of peaches, with Italy, Greece, and Spain being the leading countries.
Nutrient | Measuring unit | Amount |
Energy value | kcal | 39.00 |
Total protein | g | 0.91 |
Total carbohydrates | g | 9.54 |
Total fat | g | 0.25 |
-of which: saturated fatty acids | g | 0,02 |
Dietary fibers | g | 1.50 |
Water | g | 88.87 |
Amino acid tryptophan | g | 0,01 |
Amino acid threonine | g | 0,02 |
Amino acid isoleucine | g | 0,02 |
Amino acid leucine | g | 0,03 |
Amino acid lysine | g | 0,30 |
Amino acid cystine | g | 0,01 |
Amino acid phenylalanine | g | 0,02 |
Amino acid tyrosine | g | 0,01 |
Amino acid valine | g | 0,02 |
Amino acid arginine | g | 0,02 |
Amino acid histidine | g | 0,01 |
Monosaccharides | g | 3.54 |
Disaccharides | g | 4.84 |
Polyunsaturated fatty acids | g | 0,09 |
Monounsaturated fatty acids | g | 0,07 |
Vitamins and minerals:
Nutrient | Measuring unit | Amount |
Vitamin A | IU | 326.00 |
Tiamin | mg | 0,02 |
Riboflavin | mg | 0,03 |
Niacin | mg | 0.81 |
Vitamin K | mcg | 2.60 |
Folate | mcg | 4.00 |
Vitamin B6 | mg | 0,03 |
Pantothenic acid | mg | 0,15 |
Vitamin C | mg | 6.60 |
Vitamin E | IU | 0.73 |
Se | mg | 0,10 |
Ca | mg | 6.00 |
Cu | mg | 0,07 |
Fe | mg | 0,25 |
Mg | mg | 9.00 |
P | mg | 20.00 |
K | mg | 190.00 |
Zn | mg | 0,17 |
Mn | mg | 0,06 |
Of the minerals in the peach, there is the most potassium, phosphorus, magnesium and calcium. It is among the few fruits that contain selenium.
Unlike the peach, its nectarine variety has less vitamin C, but more beta-carotene and a higher caloric value.